SoapyFluffs
229 Main Street · Hamilton, Ohio 45013
Consignment Invoice
No. CONS-2026-07
| Item | Qty | Sales |
|---|---|---|
| Pho TeaFormat not recorded at sale — bag/ball/loose sold as one line | 45 | $181.06 |
| TeaGeneric entry — specific blend not recorded at sale | 4 | $44.34 |
| Pho Tea bag | 6 | $6.40 |
| Uva Ursi | 2 | $7.50 |
| Rose Petals Pink | 1 | $5.00 |
| Poppy Seeds | 2 | $4.00 |
| Dandelion Leaf | 1 | $2.50 |
| Turmeric | 1 | $2.00 |
| Pho Tea ball | 1 | $1.59 |
| Eve's Garden Tea | 1 | $1.00 |
| Basic Bitch Tea | 1 | $1.00 |
This period: 100% of consignment sales paid out, by prior agreement.
Going forward: standard split is 90% to Arius & Pho, 10% retained by SoapyFluffs.